Angels
| Name | Availability | Guide Price (will vary on size) |
| Regal Angel- West Ind Ocean | ✔ | |
| Emperor Angel: J | ✘ | |
| Goldflake Angel- Tank Bred | ✘ | |
| Cortez Angel- Tank Bred | ✔ | |
| Griffis Angel | ✔ | |
| Africanus Angel | ||
| Refal Angel- Tank Bred | ||
| Passer Angel- Tank Bred | ||
| Purple Moon Angel- Tank Bred | ||
| Regal Angel- Misbar | ||
| Chinese Blueline Angel | ||
| Bellus Angel | ||
| Blue Queen Angel: A | ||
| Goldflake Angel | ||
| Purple Moon Angel: J | ||
| Singapore Angel | ||
| Sixbar Angel: J | ||
| Black French: J | ||
| Armitagei Angel | ||
| Asfur Angel | ||
| Queen Angel: J | ||
| Kingi Angel | ||
| Personifer Angel | ||
| Passer Angel: J | ||
| Swallowtail Angel Melanesia- Female | ||
| Swallowtail Angel- Male | ||
| Annularis Angel: A | ||
| Blueface Angel: J | ||
| Masked Swallowtail Angel | ||
| Bluespot Angel | ||
| Velvet Angel | ||
| Scribble Angel- Male | ||
| Brandit Angel | ||
| Annularis Angel: J | ||
| Flagfin Angel | ||
| Sixbar Angel: A | ||
| Watanabei Angel- PAIR | ||
| Bellus Angel- Male | ||
| Cream Angel | ||
| Queen Angel: A | ||
| Swallowtail Angel | ||
| Annualris Angel- Tank Bred | ||
| Conspic Angel | ||
| Koran Angel: J | ||
| Majestic Angel: J | ||
| French Angel: A | ||
| Rock Beauty | ||
| Scribble Angel | ||
| Clarion Angel: A | ||
| Swallowtail Angel Melanesia- PAIR | ||
| Majestic Angel: J- Tank Bred | ||
| Cortez Angel | ||
| African Angel: J | ||
| French Angel: J | ||
| Emperor Angel: J | ||
| Personifer Angel: Male | ||
| African Angel: A | ||
| Blue Queen Angel: J | ||
| Blueface Angel: A | ||
| Purple Moon Angel: A | ||
| Lamark Angel | ||
| Watanabei Angel- Female | ||
| Watanabei Angel- Male | ||
| Xanthotis Angel | ||
| Majestic Angel: A |
Dwarf Angels
| Name | Availability | Guide Price (Will vary on size) |
| Flame Angel | ||
| Bicolour Angel- Melanesia | ||
| Coral Beauty- Melanesia | ||
| Lemon Peel- Melanesia | ||
| Fireball Angel | ||
| Venusta Angel- Tank Bred | ||
| Half Black Angel- Melanesia | ||
| Branded Angel- Tank Bred | ||
| Golden Angel- Tank Bred | ||
| Shepard’s Angel- Hybrid | ||
| Flameback Angel | ||
| Keyhole Angel- Melanesia | ||
| Yellow Tail Angel- Melanesia | ||
| Potters Angel | ||
| Branded Angel | ||
| Lemon Peel- Tank Bred | ||
| Yellow Angel- Coral Sea | ||
| Joculata Angel | ||
| Coral Beauty- Tank Bred | ||
| Multicolour Angel | ||
| Golden Angel | ||
| Japanese Angel | ||
| Banded Angel- Melanesian Yellow | ||
| Yellowfin Angel | ||
| Fisher’s Angel | ||
| Midnight Angel- Melanesia | ||
| Blue Bak Angel- Tank Bred | ||
| Twilight Angel | ||
| Half Black Angel- yellow | ||
| Cherub Angel | ||
| Coral Angel | ||
| Blue Back Angel | ||
| Bluefin Angel | ||
| Venusta Angel | ||
| Lemon Peel/ Hybrid | ||
| Red Stripe Angel | ||
| Rusty Angel | ||
| Flame Angel- Hawaiian Deep Water | ||
| Yellow Angel- Fiji |
Batfish
| Name | Availability | Price Guide (Will vary on size) |
| Marble Batfish | ||
| Marble Batfish- Tank Bred | ||
| Redface Batfish | ||
| Redface Batfish-Tank Bred | ||
| Rounfin Batfish | ||
| Longfin Batfish |
Blennies
| Name | Price | Availability |
| Algae Blenny | ||
| Bicolour Blenny | ||
| Scooter Blenny | ||
| Midas Blenny | ||
| Flame / Scarlet Scooter Blenny | ||
| Goldstreak Blenny | ||
| Red Spot Flymo Blenny | ||
| Algae Blenny – Jewel | ||
| Tank Bred Canary Blenny – Blue Head | ||
| Dot Dash Blenny | ||
| Elegant Blenny | ||
| Tank Bred Kamohara Blenny | ||
| African Blenny | ||
| Tank Bred Canary Blenny – Blackline | ||
| Jawfish – Blue Dot | ||
| Jawfish – Moustache | ||
| Algae Blenny – White | ||
| Jawfish – Tiger | ||
| Jawfish – Yellowhead | ||
| Pearl Dot-Dash Blenny | ||
| Yellow Tail Midas Blenny | ||
| Tank Bred Striped Blenny | ||
| Barnacle Blenny | ||
| Caribbean Horned Blenny | ||
| Jawfish – Red | ||
| Algae Blenny – Sunset Stripe | ||
| Elegant Blenny | ||
| Siamese Blenny | ||
| Striped Blenny | ||
| Gurnard – Longnose | ||
| Weed Blenny | ||
| Jawfish – Leopard | ||
| Molly Miller Blenny – TANK BRED | ||
| Scooter Blenny – Pink | ||
| Monocle Blenny | ||
| Canary Blenny – Blackline | ||
| Caribbean Red Lip Blenny | ||
| Scooter Blenny – Red | ||
| Gurnard – Flying | ||
| Phantom Blenny | ||
| Red Scribble Blenny | ||
| Canary Blenny – Blue Head | ||
| Gurnard – Jet | ||
| Red Checked Blenny | ||
| Pictus blenny | ||
| Canary Blenny | ||
| Jawfish – Dusky | ||
| Green Eel Blenny | ||
| Rhino Blenny | ||
| Red Scribble Blenny – Male | ||
| Brachiosaurus Blenny | ||
| Comical Blenny – Australian | ||
| Scooter Blenny – Giant | ||
| Beaver Blenny | ||
| Gurnard – Dragonet |
Butterflies
| Name | Availability | Price Guide (Will vary on size) |
| Longnose Butterfly- Marcella | ||
| Copperband Butterfly | ||
| Banded Butterfly | ||
| Longnose Butterfly- Yellow | ||
| Copperband Butterfly- Giant Aust. | ||
| Tinkers Butterfly | ||
| Longnose Butterfly- Banded | ||
| Haw. Orange Stripe Butterfly | ||
| Auriga Butterfly- Red Sea | ||
| Hi Fin Butterfly | ||
| Sunburst Butterfly- West Ind Ocean | ||
| Pearlscale Butterfly- West Ind Ocean | ||
| Addis Butterfly | ||
| Heniochus Butterfly- Red Sea | ||
| Gold Rim Butterfly | ||
| Haw Blue Stripe Butterfly | ||
| Heniochus Butterfly | ||
| Collare Butterfly | ||
| Dot Dash Butterfly- Blue | ||
| Vagabond Butterfly | ||
| Vagabond Butterfly- West Ind Ocean | ||
| Dot Dash Butterfly | ||
| Somali Butterfly | ||
| African Butterfly | ||
| Burgess’ Butterfly | ||
| Pearlscale Butterfly- Fiji | ||
| Lunula Butterfly | ||
| Pearlscale Butterfly- Red Sea | ||
| Whiteface Butterfly | ||
| Marqesian Butterfly | ||
| Fasciatus Butterfly | ||
| Foureyed Butterfly | ||
| Longnose Butterfly- 3 Stripe | ||
| Rainford’s Butterfly | ||
| Pyramid Butterfly- Yellow | ||
| Pyramid Butterfly | ||
| Semeion | ||
| Pearlscale Butterfly- Pacific | ||
| Teardrop Butterfly- West Ind Ocean | ||
| Falcula Butterfly | ||
| Barber Fish | ||
| Mitratus Butterfly | ||
| Longnose Butterfly- Aust. | ||
| Heniochus Butterfly- Masked | ||
| Orange Nose Butterfly | ||
| Dot Dash Butterfly- Fiji | ||
| Sunburst Butterfly- Melanesia | ||
| Bandit Butterfly | ||
| Longnose Butterfly- Caribbean | ||
| Blackburn’s Butterfly | ||
| Caribbean Reef Butterfly | ||
| Hawaiian Four Spot Butterfly | ||
| Pearlscale Butterfly- Black | ||
| Auriga Butterfly | ||
| Guenther’s Butterfly | ||
| Heniochus Butterfly- B&W | ||
| Raffles Butterfly | ||
| Saddleback Butterfly | ||
| Tahitian Butterfly | ||
| Teardop Butterfly- Melanesia | ||
| Melanotous Butterfly- Fiji | ||
| Double Saddle Butterfly | ||
| Hawaiian Lemmon Butterfly |
Clownfish
| Name | Availability | Price Guide (Will vary on size) |
| Tank Bred Clown- Common | ||
| Tank Bred Clown- Black & White | ||
| Tank Bred Clown- Black Storm PAIR | ||
| Tank Bred Clown- Black Storm | ||
| Tank Bred Clown- Orange Storm PAIR | ||
| Tank Bred Clown- Orange Storm | ||
| Tank Bred Clown- Gladiator | ||
| Tank Bred Clown- Maroon Lightning | ||
| Australian Clown | ||
| Tank Bred Clown- Skunk Orange | ||
| Percula Clown | ||
| Chocolate Clown- Yellow | ||
| Tank Bred Clown- Maroon Gold Nugget | ||
| Tank Bred Clown- Red Sea | ||
| Skunk Clown- Fiji | ||
| Percula Clown- Black | ||
| Tank Bred Clown- Midnight Lightning | ||
| Tank Bred Clown- Blood Orange | ||
| Tank Bred Clown- Black Fin | ||
| Maroon Clown- Yellow | ||
| Maroon Clown- Coral Sea PAIR | ||
| Tank Bred Clown- Clarkii Picasso | ||
| Tank Bred Clown- Saddleback | ||
| Tank Bred Clown- Frostbite | ||
| Tank Bred Clown- Picasso | ||
| Black Clown- Australian | ||
| Red Clown- Fiji | ||
| Skunk Clown- Orange | ||
| Percula Clown- Coral Sea | ||
| Clarki Clown- Coral Sea | ||
| Tank Bred Clown- Midnight | ||
| Red Clown- Melanesia Fire | ||
| Tank Bred Clown- Minstrel | ||
| Tank Bred Clown- Tangerine | ||
| Tank Bred Clown- McCulloch’s Clownfish | ||
| Red Sea Clown | ||
| Tank Bred Clown- Snowflake Percula | ||
| Tank Bred Clown- Picasso Grade A | ||
| Bluestripe Clown | ||
| Clarki Clown- Pacific | ||
| Clarki Clown- Maldive | ||
| Tank Bred Clown- Maroon | ||
| Tank Bred Clown- Maroon Yellow | ||
| Tank Bred Clown- Sunset | ||
| Tank Bred Clown – Snowflake | ||
| Tank Bred Clown – Maroon Gold Dot | ||
| Tank Bred Clown – Domino | ||
| Skunk Clown – Pink | ||
| African Clown | ||
| Skunk Clown – Pink PAIR | ||
| Tank Bred Clow- Mocha Storm | ||
| Red Clown – Indo Fire | ||
| Red Clown – Tomato | ||
| Tank Bred Clown – Plum Tomato | ||
| Red Clown – Saddle | ||
| Tank Bred Clown – Black Ice Snowflake | ||
| Tank Bred Clown – Black Percula | ||
| Tank Bred Clown – Snowflake Percula Pair | ||
| Australian Clown – Pair | ||
| Tank Bred Clown – Naked Ocellaris | ||
| Tank Bred Clown – Clarkii | ||
| Tank Bred Clown – Saddleback Yellow | ||
| Tank Bred Clown – Sebae | ||
| Saddleback Clown – Yellow | ||
| Tank Bred Clown – Plasma Storm | ||
| Tank Bred Clown – Clarkii Eyelash | ||
| Tank Bred Clown – Skunk | ||
| Tank Bred Clown – Premium PAIR | ||
| Maroon Clown – Yellow – Pair | ||
| Tank Bred Clown – Mocha Storm PAIR | ||
| Tank Bred Clown – Maroon Gold Dot “A” | ||
| Maroon Clown | ||
| Percula Clown – Coral Sea PAIR | ||
| Tank Bred Clown – Platinum | ||
| Saddleback Clown | ||
| Chocolate Clown | ||
| Tank Bred Clown – Onyx | ||
| Tank Bred Clown – Black Percula GRADE A | ||
| Tank Bred Clown – Black Ice Snowflake | ||
| Tank Bred Clown – Picasso Grade A – Pair |
Damsels
| Name | Availability | Price Guide (Will vary on size) |
| Cardinal – Emperor Tank Bred | ||
| Chromis – Green | ||
| Regal Damsel | ||
| Cardinal – Spotted | ||
| Cardinal – Spotted Tank Bred | ||
| Cardinal – Emperor | ||
| Yellow Tail Blue Damsel | ||
| Cardinal – Candy Stripe | ||
| Regal Damsel – Tank Bred | ||
| Red Damsel | ||
| Peach Damsel | ||
| Rocket Tail Damsel | ||
| Domino Damsel | ||
| Emperor Damsel | ||
| Humbug – Two Stripe | ||
| Cardinal – Seale’s | ||
| Cook Island Damsel | ||
| Chromis – Green Premium Red Sea | ||
| Chromis – Blue Reef | ||
| Cardinal – Red Spot Tail | ||
| Cardinal – Red | ||
| Rock Damsel | ||
| Chromis – Black Bar | ||
| Blue Fin Damsel | ||
| Humbug – Three Stripe – Melanesia | ||
| Orange Tail Damsel | ||
| Blue Star Damsel | ||
| Cardinal – Blue Eye | ||
| Gregory – Honey | ||
| Garibaldi | ||
| Cardinal – Orbic | ||
| Cardinal – Tramline | ||
| Chromis – Green Premium South Pacific | ||
| Chromis – Titanium | ||
| Jewel Damsel | ||
| Jade Damsel | ||
| Orange Tail Damsel – Australia | ||
| Sunface Damsel – Melanesia | ||
| Chromis – Pygmy | ||
| Humbug – Four Stripe | ||
| Starkii Damsel – Melanesia | ||
| Yellow Damsel | ||
| Yellow Belly Damsel | ||
| Blue Damsel | ||
| Chromis – Limbaugh’s | ||
| Black & Gold Damsel | ||
| Chromis – Bicolour | ||
| Chromis – Caribbean Sunset | ||
| Sky Blue Damsel | ||
| Chromis – Vanderbilt’s | ||
| Royal Blue Damsel | ||
| Fijian Panda Damsel | ||
| Tricolour Damsel – Melanesia | ||
| Fijian Blue & Gold Damsel | ||
| Sergeant Major | ||
| Cardinal – Midnight | ||
| Fijian Yellow Domino Damsel | ||
| Gregory – Beau | ||
| Chromis – Barrier Reef | ||
| Domino Damsel – Hawaiian | ||
| Pretty Damsel | ||
| Scarlet Damsel | ||
| Cardinal – Yellow Spot Tail | ||
| Bluestreak Damsel | ||
| Chromis – Orange line | ||
| Jewel Damsel – Mexican | ||
| Neon Back Damsel | ||
| Royal Blue Damsel – Coral Sea | ||
| Neon Velvet Damsel | ||
| Lemon Damsel | ||
| Cardinal – Gold Line Melanesia | ||
| Chromis – Caribbean Lilac | ||
| Cardinal – Ghost |
Dwarf Parrots
| Name | Price | Availability |
| Blue Stripe Dwarf Parrot | ||
| Koi Dwarf Parrot | ||
| Earlei Dwarf Parrot | ||
| Marjorie’s Dwarf Parrot | ||
| Golden Dwarf Parrot | ||
| Hi Fin Sword Dwarf Parrot | ||
| Long Fin Dwarf Parrot-Shimmer – Pair | ||
| Blue Stripe Dwarf Parrot Hi-Fin | ||
| Naoko’s Dwarf Parrot | ||
| Girdled Dwarf Parrot | ||
| Gold Flash Dwarf Parrot | ||
| Red Dwarf Parrot | ||
| Black Fin Dwarf Parrot – Coral Sea | ||
| Rosy Dwarf Parrot | ||
| Fiji Velvet Speck Dwarf Parrot | ||
| Red Shimmering Dwarf Parrot | ||
| Sapphire Dwarf Parrot | ||
| Flame Dwarf Parrot – Haiwaiian | ||
| Vila Dwarf Parrot | ||
| Velvet Dwarf Parrot-Red Patch | ||
| Crimson Dwarf Parrot | ||
| Black Fin Dwarf Parrot – Coral Sea – PAIR | ||
| Red Hooded Dwarf Parrot – PAIR | ||
| Purple Yellow Spot Dwarf Parrot | ||
| Multicolour Dwarf Parrot Pair | ||
| Long Fin Dwarf Parrot-Shimmer | ||
| Flasher Dwarf Parrot – Royal | ||
| Blue Stripe Dwarf Parrot – Yellow fin | ||
| Pink Shimmering Dwarf Parrot | ||
| Laboute’s Dwarf Parrot – PAIR | ||
| Flasher Dwarf Parrot – Blue | ||
| Red Hooded Dwarf Parrot – TRIO | ||
| Nahackyi’s Dwarf Parrot – PAIR | ||
| Nahacky’s Dwarf Parrot | ||
| Purple Stripe Dwarf Parrot | ||
| Seafighter Dwarf Parrot | ||
| Tonozukai’s Fairywrasse | ||
| Girdled Dwarf Parrot – Pair | ||
| Fijian Velvet Dwarf Parrot | ||
| Seafighter – Midnight | ||
| 8 Line Flasher Dwarf Parrot | ||
| 8-Line Flasher Dwarf Parrot – PAIR | ||
| African Diamond Tail Dwarf Parrot | ||
| Katherine’s Dwarf Parrot | ||
| Katoi Fairywrasse | ||
| Multicolour Dwarf Parrot | ||
| Flame Dwarf Parrot – Hawaiian Trio | ||
| Pintail Dwarf Parrot – PAIR | ||
| Red Hooded Dwarf Parrot | ||
| Multic. Dwarf Parrot – Coral Sea | ||
| Pintail Dwarf Parrot | ||
| Maj. Dwarf Parrot – Coral Sea | ||
| Clown Parrot | ||
| Hi Fin Dwarf Parrot | ||
| Shimmering Dwarf Parrot – Coral Sea | ||
| Flame Dwarf Parrot – Hawaiian PAIR | ||
| Shimmering Dwarf Parrot – Coral Sea | ||
| African Diamond Tail Dwarf Parrot – PAIR | ||
| Yellow Banded Dwarf Parrot | ||
| Kwazulu Dwarf Parrot | ||
| Purple Dwarf Parrot | ||
| Laboute’s Fairy Dwarf Parrot | ||
| Brunneus Dwarf Parrot | ||
| Golden Dwarf Parrot – Pair | ||
| Red Fairy Dwarf Parrot | ||
| Laboute’s Dwarf Parrot – TRIO |
Filefish
| Name | Availability | Price Guide (Will vary on size) |
| Aiptasia Eating Filefish | ||
| Tripod Filefish | ||
| Mimic Filefish | ||
| Orange Spot Filefish- Fiji | ||
| Honeycomb Filefish | ||
| Clown Filefish | ||
| Hawaiian Orange Tail Filefish | ||
| Flame Filefish | ||
| Yellow Filefish | ||
| Common Filefish | ||
| Fan Belly Filefish- Australian | ||
| Scribbled Filefish | ||
| Aiptasia Eating Filefish- Tank Bred | ||
| Red Tail Filefish | ||
| Tassle Filefish |
Flag Basslets
| Name | Price | Availability |
| Wreck Fish – West Ind Ocean | ||
| Hutomoi Anthias | ||
| Square Anthias | ||
| Dispar Anthias – Coral Sea | ||
| Lyretail Anthias | ||
| Golden Anthias | ||
| Sailfin Anthias | ||
| Ventralis Anthias PAIR | ||
| Pictilis Anthias – Female | ||
| Hawaiian Long Fin Anthias | ||
| Lori Anthias – Melanesia | ||
| Princess Anthias | ||
| Orange Spot Anthias – West Ind Ocean | ||
| Pictilis Anthias – Male | ||
| Diamond Anthias | ||
| Ventralis Anthias TRIO | ||
| Carberryi Anthias | ||
| Split Fin Anthias | ||
| Longfin Anthias | ||
| Wreck Fish – Melanesia | ||
| Fat Head Anthias | ||
| Bleeding Heart Anthias | ||
| Striped Anthias | ||
| Ventralis Anthias | ||
| Ruby Anthias | ||
| Pascal Anthias | ||
| Bicolour Anthias | ||
| Bartlett’s Anthias | ||
| Carlson Anthias | ||
| Hawaiian Long Fin Anthias – PAIR | ||
| Yellow Back Anthias | ||
| Purple Queen Anthias | ||
| Scribbled Anthias | ||
| Tricolour Anthias | ||
| Saddleback Anthias |
Gobies
| Name | Price | Availability |
| Firefish – West Ind Ocean | ||
| Firefish – Purple | ||
| Mandarin | ||
| Mandarin – Spotted | ||
| Orange Spot Goby | ||
| Sulphur Goby | ||
| Chalk Goby – West Ind Ocean | ||
| Blue Cheek Goby – West Ind Ocean | ||
| Yellow Goby | ||
| Arrow Goby | ||
| Mandarin – Red | ||
| Neon Goby – Blue TANK BRED | ||
| Neon Goby – Gold TANK BRED | ||
| Nano Goby – Hi Fin | ||
| Tiger Goby | ||
| Eye Spot Goby | ||
| Zebra Goby | ||
| Clingfish | ||
| Firefish – Lilac | ||
| Red Coral Goby | ||
| Red Check Goby | ||
| Court Jester Goby – South Pacific | ||
| Nano Goby – Firecracker | ||
| Watchman Goby – West Ind Ocean | ||
| Jam Sandwich Goby | ||
| Torpedo Goby – West Ind Ocean | ||
| Tile Goby – Blue Flash | ||
| Gudgeon – Blue | ||
| Tangerine Line Goby | ||
| Bella Goby | ||
| Pinkline Goby | ||
| Watchman Goby – White | ||
| Neon Goby – Gold | ||
| Gudgeon – Orange stripe | ||
| Red Sailfin Goby – Male | ||
| Crosshatch Goby | ||
| Paddlefin Goby | ||
| Ghost Goby | ||
| Striped Waggler | ||
| Paradise Goby | ||
| Curious Worm Goby | ||
| Neon Goby – Sharknose TANK BRED | ||
| Nano Goby – Panda | ||
| Nano Goby – Blue Eye | ||
| Catalina Goby | ||
| Saffron Goby – West Ind Ocean | ||
| Sailfin Blenny – Caribbean | ||
| Firefish – Melanesia | ||
| Red Head Goby | ||
| Nano Goby – Red Speckled | ||
| Court Jester Goby – Tank Bred | ||
| Mandarin Tank bred | ||
| Razor Goby | ||
| Red Banded Goby | ||
| Tile Goby – Flashing | ||
| Tile Goby – Bluethroat | ||
| Red Speckled Coral Goby | ||
| Nano Goby – Red spotted | ||
| Green Goby | ||
| Neon Goby – Blue | ||
| Tile Goby – Silver | ||
| Hi Fin Spangle Goby | ||
| Giant Red Sea Goby | ||
| Amikami Goby | ||
| Nano Goby – Green Zebra | ||
| Links Goby – Tank Bred | ||
| Hi Fin Clown Goby | ||
| Hi Fin Banded Goby | ||
| Red Sailfin Blenny – Female | ||
| Suntail Goby | ||
| Nano Goby – Blue Stripe | ||
| Gudgeon – Streamer | ||
| Sunspot Goby | ||
| Tile Goby – Sulphur | ||
| Tile Goby – Skunk | ||
| Dracula Goby | ||
| Nano Goby – Zebra TANK BRED | ||
| Midnight Coral Goby | ||
| Tile Goby – Purple | ||
| Yanoi Shrimp Goby | ||
| Blue Spot Goby | ||
| Bulldog Goby | ||
| Orange Ring Goby | ||
| Nano Goby – Christmas | ||
| Pink Spot Goby | ||
| Court Jester Goby – Gold | ||
| Shotsilk Goby – West Ind Ocean |
Groupers
| Name | Price | Availability |
| Panther Grouper | ||
| Marine Betta | ||
| Queensland Grouper | ||
| Snowflake Grouper | ||
| Bikini Grouper | ||
| Polleni Grouper | ||
| Purple Lyre Tail Grouper | ||
| Blue Stripe Grouper | ||
| Blue Devil – Eastern | ||
| Miniatus Grouper | ||
| Mystery Grouper | ||
| Saddle Grouper | ||
| Arrow Grouper | ||
| Sunset Grouper | ||
| Yellow Fin Blue Cod | ||
| Clown Grouper | ||
| Blue Devil – Western | ||
| Sixline Grouper |
Hawkfish
| Name | Price | Availability |
| Scarlet Hawk | ||
| Longnose Hawk – West Ind Ocean | ||
| Hi Fin Checker Hawk | ||
| Rock Hopper | ||
| Pelicier Hawk | ||
| Red Spotted Hawk | ||
| Arc Eye Hawk | ||
| Caribbean Hawk | ||
| Swallowtail Hawk | ||
| Freckled Hawk |
Hogfish
| Name | Availability | Name Guide (Will vary on size) |
| Harlequin Tusk – Australian: A | ||
| Red Hog | ||
| Spanish Hog | ||
| Harlequin Tusk : J | ||
| Candy Hog – West Ind Ocean | ||
| Peppermint Hogfish – West Ind Ocean | ||
| Harlequin Tusk : A | ||
| Slingjaw | ||
| Tuxedo Hog | ||
| Cuban Hog | ||
| Harlequin Tusk – Australian: J | ||
| Spotted Hog | ||
| Panda Hog | ||
| Oriental Maori | ||
| Fire Tusk | ||
| Wetmorella – gold band | ||
| Orange Cheek Tuskfish | ||
| Mexican Hog | ||
| Red Breasted Hog | ||
| Coral Hog | ||
| Rooster Hog | ||
| Candy Cane Hog | ||
| Candy Cane Hog | ||
| Banana Tusk | ||
| Wetmorella – White Band | ||
| Lyretail Hog – West Ind Ocean |
Puffer Box Cows
| Name | Price | Availability |
| Puffer – Valentini | ||
| Boxfish – Yellow | ||
| Puffer – Blue Spot | ||
| Boxfish – Red Sea | ||
| Cowfish – Long Horn | ||
| Pinecone | ||
| Porcupine Puffer | ||
| Dogface Puffer – Spotted | ||
| Spiny Porcupine | ||
| Dogface Puffer – Scribbled | ||
| Boxfish – Whitleyi Hawaiian Female | ||
| Puffer – Jewel | ||
| Caribbean White Belly Puffer | ||
| Boxfish – Whitleyi Hawaiian Male | ||
| Dogface Puffer – Panda | ||
| Puffer – Leopard | ||
| Spiny Boxfish | ||
| Spiny Boxfish – Honeycomb | ||
| Scribble Box | ||
| Boxfish – Black | ||
| Dogface Puffer – Starry | ||
| Dogface Puffer – Yellow Belly | ||
| Boxfish – Sunshine | ||
| Boxfish – Common | ||
| Puffer – Jactata | ||
| Dogface Puffer – Golden | ||
| Cowfish – Caribbean | ||
| Cowfish – Hovercraft | ||
| Puffer – Smith’s Gold Spot | ||
| Boxfish – Hawaiian Pair | ||
| Dogface Puffer – Yellow | ||
| Boxfish – Male Hawaiian Blue | ||
| Dogface Puffer – Common | ||
| Dogface Puffer – Hush Puppy | ||
| Puffer – Maldive | ||
| Puffer – Tyler’s | ||
| Dogface Puffer – Coloured |
Pygmy Basslets
| Name | Price | Availability |
| Gramma – Royal | ||
| Strawberry Pygmy Basslet | ||
| Tank Bred Pygmy Basslet – Orchid | ||
| Blackstripe Dottyback | ||
| Swiss Guard | ||
| Tank Bred Pygmy Basslet – Minstrel | ||
| Jewel Pygmy Basslet | ||
| Swiss Guard – Tangerine | ||
| Forktail Pygmy Basslet – Blue | ||
| Sunrise Pygmy Basslet | ||
| Gramma – False | ||
| Banana Pygmy Basslet | ||
| Hula Basslet | ||
| Skunk Pygmy Basslet | ||
| Olive Head Pygmy Basslet | ||
| Red Spotted Pygmy Basslet | ||
| Swiss Guard – Candy | ||
| Tank Bred Pygmy Basslet – Sunrise | ||
| Blue Streak Pygmy Basslet | ||
| Giant Dotty Pygmy Basslet | ||
| Red Line Pygmy Basslet | ||
| Tank Bred Pygmy Basslet – Blue Streak | ||
| Tank Bred Pygmy Basslet – Neon | ||
| Cherry Pygmy Basslet | ||
| Forktail Pygmy Basslet – Yellow | ||
| Orange Head Basslet | ||
| Orchid Pygmy Basslet | ||
| Flame Pygmy Basslet | ||
| Long Fin Dottyback | ||
| Swiss Guard – African | ||
| Tank Bred Pygmy Basslet – Indigo | ||
| Dilectis Pygmy Basslet | ||
| Gramma – Blackcap | ||
| Golden Cuban Basslet Purple – Tank Bred | ||
| Forktail Pygmy Basslet – Randalls TANK BRED | ||
| Midnight Pygmy Basslet | ||
| Flashback Pygmy Basslet | ||
| Gramma – Emperor | ||
| Swiss Guard – Cave | ||
| Swiss Guard – Collette’s | ||
| Gramma – Yellow Cheek | ||
| Spiny Finned Basslet | ||
| Gramma – Royal – TANK BRED | ||
| Gramma – Emperor – TANK BRED |
Miscellaneous
| Name | Price | Availability |
| Moorish Idol Premium | ||
| Shark – Banded Cat | ||
| Bass – Caribbean Blue | ||
| Mono | ||
| French Grunt | ||
| Shark – Wobbegong | ||
| Lookdown | ||
| Shrimpfish | ||
| Snapper – Emperor | ||
| Snapper – Longfin TANK BRED | ||
| Snapper – Blue Stripe | ||
| Pipefish – Blue | ||
| Scolopsis – Blue/Yellow | ||
| Squirrel Fish | ||
| Pipefish – Candy | ||
| Goat – Common | ||
| Scolopsis – Yellow | ||
| Pipefish – Banded | ||
| Shark – Port Jackson | ||
| Old Wife | ||
| Stripeys | ||
| Threadfin | ||
| Ray – Blue Spotted | ||
| Soapfish – Spotted | ||
| Pork Fish – TANK BRED | ||
| Shark – Leopard | ||
| Shark – Epaulette | ||
| Shark – Hasselt’s | ||
| Flounder | ||
| Goat – Red | ||
| Shark – Picasso Cat – TANK BRED | ||
| Hamlet – Blue | ||
| Flounder – Banded | ||
| Pilot Fish | ||
| Shark – Nurse | ||
| Parrot – Rainbow | ||
| Trumpet Fish | ||
| Angler Fish – Coloured | ||
| Soldier Fish – Long Jaw | ||
| Pipefish – Crocodile | ||
| Bass – Tobacco | ||
| Morwong | ||
| Soldier Fish – Sabre | ||
| Snapper – Longfin | ||
| Angler Fish – Common | ||
| Hamlet – Butter | ||
| Soldier Fish – Striped | ||
| Shark – Marmalade | ||
| Parrotfish – Quoyi | ||
| Mono – African – TANK BRED | ||
| Angler Fish – Wart Skin | ||
| Shark – Bali Cat | ||
| Spade Fish | ||
| Shark – Thornback | ||
| Pipefish – TANK BRED | ||
| Angler Fish – Black | ||
| Pork Fish | ||
| Pilot Fish – TANK BRED | ||
| Pilot Fish – TANK BRED | ||
| Walking Sea Bat | ||
| Shark – Egg | ||
| Bass – Harlequin | ||
| Bass – Lantern | ||
| Hamlet – Shy | ||
| Hamlet – Indigo | ||
| Ray – Electric | ||
| Ray – Yellow | ||
| Pipefish – Flame | ||
| Pipefish – Snake | ||
| Scolopsis – Two Stripe | ||
| Goat – Yellow | ||
| Yellow Knife Fish | ||
| Lookdown – TANK BRED | ||
| Ray – Shovelnose | ||
| Ray – Kuhli | ||
| Lookdown – Juvenile | ||
| Soldier Fish – Common | ||
| Shark – Cat | ||
| Flashlight Fish | ||
| Parrot – Orange Spot | ||
| Scat | ||
| Pipefish – Hawaiian Flame | ||
| Parrot – Green | ||
| Squirrel – Short Big Eye | ||
| Angler Fish – Sargasso | ||
| Remora | ||
| Goat – Bicolour |
Seahorses
| Name | Price | Availability |
| Seahorse – Giant Coloured | ||
| Seahorse Erectus – TANK BRED | ||
| Seahorse Tigertail – TANK BRED | ||
| Seahorse Kuda – TANK BRED | ||
