Angels
| Name | Price | Availability |
Angel Altum![]() | £8.95 | ✖ |
| Angel Black Lace | ✖ | |
| Angel Bulgarian Seal Point | ✖ | |
| Angel Clown | ✖ | |
| Angel Diamond Golden Marble | ✖ | |
| Angel Gold | ✖ | |
| Angel Koi | ||
| Angel Longfin | ||
| Angel Marble | ||
| Angel Platinum | ✖ | |
| Angel Platinum Blue | ||
| Angel Red Devil | ||
| Angel Rio Nanay | ||
| Angel Zebra Lace |
Barbs
Catfish
| Name | Price | Availability |
| Aspidoras Spilotus | ✖ | |
| Auchenipterus Nigripinnis | ✖ | |
| Catfish Banjo | ✖ | |
| Catfish Brochis | ||
| Catfish Clarias Marble | ||
| Catfish Debauwi African | ||
| Catfish Glass Asain | ||
| Catfish Liver | ||
| Catfish Midnight | ||
| Catfish Mystus Nigriceps | ||
| Catfish Ompok | ||
| Catfish Pictus | ||
| Catfish Shovelnose Tiger | ||
| Catfish Shovelnose Tiger Red Tail Hybrid | ||
| Cetopsis Orinoco | ||
| Corydoras Adolphi | ||
| Corydoras Albino | ||
| Corydoras Amandajanea | ||
| Corydoras Aneus Venezuelan Black | ||
| Corydoras Aneus Venezuelan Orange | ||
| Corydoras Barbatus | ||
| Corydoras Blochi | ||
| Corydoras Bronze | ||
| Corydoras Bronze Long Fin | ||
| Corydoras Concolour | ||
| Corydoras Delphax | ||
| Corydoras Elegans | ||
| Corydoras Hastatus | ||
| Corydoras Incolican | ||
| Corydoras Julii | ||
| Corydoras Kanei | ||
| Corydoras Loxoxonus | ||
| Corydoras Metae | ||
| Corydoras Ornatus | ||
| Corydoras Panda | ||
| Corydoras Peppered | ||
| Corydoras Pulcher | ||
| Corydoras Punctatus | ||
| Corydoras Rabuti | ||
| Corydoras Reynolds | ||
| Corydoras Robustus | ||
| Corydoras Septetrionalis | ||
| Corydoras Sterbae | ||
| Corydoras Super Schwartzi | ||
| Corydoras Virginiae | ||
| Dora Spotted | ||
| Dora Striped | ||
| Gibbiceps Albino | ||
| Hoplosternum | ||
| Hoplosternum Albino | ||
| Loricaria Whiptail Red | ||
| Otocinclus Affins | ||
| Otocinclus Black | ||
| Otocinclus Hoppei | ||
| Phractura Ansorgii | ||
| Rhinodoras Gallagheri | ||
| Sturisoma Panamense | ||
| Synodontis Batensoda | ||
| Synodontis Budgetti | ||
| Synodontis Decorus | ||
| Synodontis Eupterus Feather Fin | ||
| Synodontis Multipunctatus True | ||
| Synodontis Occelifer | ||
| Synodontis Pardalis | ||
| Synodontis Petricola | ||
| Synodontis Serpentis | ||
| Synodontis Victoriae | ||
| Synodontis White Tip | ||
| Synodontis Zebra | ||
| Tatia Musaica | ||
| Trachelyopterus Species | ||
| Trachycorystes Trachycorystes | ||
| Whiptail Black |
Characins (Tetra)
| Name | Price | Availability |
| Aphyocharax Anisitsi | ||
| Aphyocharax Dentatus | ||
| Characidium Fasciatum | ||
| Curimatopsis Evelynae | ||
| Dollar Silver | ||
| Hatchet Silver Giant | ||
| Headstander 3 Spot | ||
| Headstander Spotted | ||
| Hemiodus Red Tail | ||
| Leporinus Eight Spotted | ||
| Leporinus Faciates | ||
| Leporinus Gossei | ||
| Metynnis Red Hook | ||
| Myleus Schomburgkii (Red Hook/Thin Bar) | ||
| Pencil Beckfordi | ||
| Pencil Nannostomus Mortenthaleri Red | ||
| Pencil Nannostomus Rubrocaudatus Purple | ||
| Pencil Unifasciatus | ||
| Pike African | ||
| Piranha Red Belly | ||
| Piranha Serrasalmus Manueli | ||
| Piranha Serrasalmus Rhombeus | ||
| Piranha Serrasalmus Spilopleura | ||
| Prochilodus Yellow | ||
| Salminus Maxillosus | ||
| Tetra Alestes African Lonfin | ||
| Tetra Bleeding Heart | ||
| Tetra Bonita | ||
| Tetra Bryconops Caudomaculatus | ||
| Tetra Buenos Aires | ||
| Tetra Cardinal Gold | ||
| Tetra Cardinal | ||
| Tetra Columbian Red Blue | ||
| Tetra Congo | ||
| Tetra Diamond | ||
| Tetra Emperor | ||
| Tetra Fantastic Congo | ||
| Tetra Fire | ||
| Tetra Flame | ||
| Tetra Flame Diamond | ||
| Tetra Flame Pink Salmon | ||
| Tetra Flame Yellow | ||
| Tetra Glowlight | ||
| Tetra Hockeystick | ||
| Tetra Kitty | ||
| Tetra Lampey | ||
| Tetra Lemon | ||
| Tetra Lime Green Line | ||
| Tetra Moenkhausia | ||
| Tetra Moenkhausia Pretoensis | ||
| Tetra Neon | ||
| Tetra Neon Black | ||
| Tetra Neon Gold | ||
| Tetra Penguin | ||
| Tetra Peruvian Blue | ||
| Tetra Phantom Black | ||
| Tetra Phantom Yellow | ||
| Tetra Platinum | ||
| Tetra Pretty | ||
| Tetra Red Eye | ||
| Tetra Rosy | ||
| Tetra Ruby | ||
| Tetra Rummynose | ||
| Tetra Rummynose Albino (Gold) | ||
| Tetra Rummynose Diamond | ||
| Tetra Serpae | ||
| Tetra Silvertip | ||
| Tetra Window Black | ||
| Tetra X-ray | ||
| Tetra X-ray Albino | ||
| Tigerfish True African | ||
| Wolf Fish ‘Hoplias’ | ||
| Wolf Fish ‘Hoplias’ Black |
Cichlid (Africa)
| Name | Price | Availability |
| Aulonocara Gold | ||
| Aulonocara Jacobfreibergi | ||
| Aulonocara Nyassae Blue | ||
| Aulonocara Orange Blotch | ||
| Aulonocara Red | ||
| Aulonocara Strawberry | ||
| Aulonocara Ussya | ||
| Aulonocara Yellow | ||
| Aulonocranus Dewindti | ||
| Callochromis Macrops | ||
| Cichlid Jewel | ||
| Cichlid Jewel Dwarf | ||
| Ctenochromis Polli | ||
| Cynotilapia Afra Red Top | ||
| Cynotilapia Afra White Top | ||
| Cynotilapia Afra Yellow Blaze | ||
| Cynotilapia Afra Zebroides Red Top | ||
| Cynotilapia SP. Liom | ||
| Cynotilapia Frontosa | ||
| Cynotilapia Frontosa Black Widow | ||
| Cynotilapia Frontosa Mpimbwe | ||
| Cyprichromis Leptosoma Mpulungu | ||
| Cyprichromis Leptosoma Speckleback | ||
| Cyprichromis Microlepidotus Kitumba Albino | ||
| Cyprichromis Microlepidotus Turquoise Flame | ||
| Enantiopus Melanogenys Kasanga | ||
| Gephyrochromis Acei (White Fin) | ||
| Haplochromis Ahli | ||
| Haplochromis Ahli Iceberg | ||
| Haplochromis Boadzulu | ||
| Haplochromis Chrysonatus | ||
| Haplochromis Compressiceps | ||
| Haplochromis Electra | ||
| Haplochromis Fryeri Snow White | ||
| Haplochromis Fuscotaeniatus | ||
| Haplochromis Livingstoni | ||
| Haplochromis Milomo VC10 | ||
| Haplochromis Moori | ||
| Haplochromis Moori Albino | ||
| Haplochromis Niererei | ||
| Haplochromis Obliquidens | ||
| Haplochromis Rostratus | ||
| Haplochromis Spilonotus | ||
| Haplochromis Venustus | ||
| Hemichromis Cristatus | ||
| Julidochromis Marksmithi Kipilli | ||
| Julidochromis Ornatus Yellow Zaire | ||
| Julidochromis Regain Zambia | ||
| Kribensis Giant Red | ||
| Kribensis Rock | ||
| Kribensis Wild | ||
| Labidochromis Caeruleus Yellow | ||
| Labidochromis Hongi Red Top | ||
| Labidochromis Fuelleborni Albino | ||
| Labidochromis Fuelleborni Orange Blotch | ||
| Lamprologus Boulengeri | ||
| Lamprologus Brevis | ||
| Lamprologus Brichardi | ||
| Lamprologus Compressiceps Gold Head | ||
| Lamprologus Cylindricus | ||
| Lamprologus Leleupi Orange | ||
| Lamprologus Multifasciatus | ||
| Lamprologus Mustax | ||
| Lamprologus Ocellatus Blue | ||
| Lamprologus Ocellatus Gold | ||
| Lamprologus Sexfascaitus Gold | ||
| Lamprologus Similis | ||
| Lethrinops Albus Kande Island | ||
| Melanochromis Auratus | ||
| Melanochromis Chipokae | ||
| Mix Malawi Cichlid | ||
| Mix Zebra / Mbuna | ||
| Otopharynx Lithobates Sulphur Head | ||
| Paracyprichomis Nigrinnis Blue Neon | ||
| Paratilapia Polleni | ||
| Paretroplus Menarambo | ||
| Pelvicachromis Subocellatus | ||
| Pseudotropheus Aurora Likoma | ||
| Pseudotropheus Crabro | ||
| Pseudotropheus Daktari | ||
| Pseudotropheus Demasoni | ||
| Pseudotropheus Elongatus | ||
| Pseudotropheus Elongatus Chailosi | ||
| Pseudotropheus Elongatus Mpanga | ||
| Pseudotropheus Elongatus Neon Spot | ||
| Pseudotropheus Flavus | ||
| Pseudotropheus Greshakei | ||
| Pseudotropheus Greshakei Albino | ||
| Pseudotropheus Kingsizei | ||
| Pseudotropheus Lombardoi | ||
| Pseudotropheus Pearlmutt | ||
| Pseudotropheus Pindani | ||
| Pseudotropheus Saulosi | ||
| Pseudotropheus Saulosi ‘Coral’ | ||
| Pseudotropheus Zebra Blue | ||
| Pseudotropheus Zebra Red | ||
| Tilapia Butikofferi | ||
| Tropheus Bemba Orange | ||
| Tropheus Chipimbi Albino | ||
| Tropheus Duboisi | ||
| Tropheus Moliro |
Cichlid (South America)
| Name | Price | Availability |
| Apistogramma Agassizi Double Red | ||
| Apistogramma Agassizi Wild | ||
| Apistogramma Cacatoides Double Red | ||
| Apistogramma Hongsloi | ||
| Apistogramma Njesseni | ||
| Apistogramma Veijita | ||
| Astatheros Rostratus | ||
| Biotodoma Wavrini | ||
| Cichla Ocellaris | ||
| Cichla Orinocensis | ||
| Cichla Piquiti Azul | ||
| Cichlasoma Argentea | ||
| Cichlasoma Cutteri | ||
| Cichlasoma Ellioti | ||
| Cichlasoma Festae Red | ||
| Cichlasoma Haitiensis | ||
| Cichlasoma Lyonsi | ||
| Cichlasoma Managuense (Jaguar) | ||
| Cichlasoma Regani | ||
| Cichlasoma Sajica | ||
| Cichlasoma Salvini | ||
| Cichlid Acara Blue Metallic | ||
| Cichlid Acara Threadfin Albino | ||
| Cichlid Chequerboard | ||
| Cichlid Convict | ||
| Cichlid Convict Albino | ||
| Cichlid Flower Horn Blue Silk | ||
| Cichlid Flower Horn High Grade | ||
| Cichlid Flower Horn Pearl | ||
| Cichlid Jack Dempsey | ||
| Cichlid Jack Dempsey Electric Blue | ||
| Cichlid Keyhole | ||
| Cichlid Parrot Blood | ||
| Cichlid Parrot South American ‘True’ | ||
| Cichlid Pike Black Line | ||
| Cichlid Rainbow | ||
| Cichlid Ram Red | ||
| Cichlid Severum Green Wild Red Spot | ||
| Cichlid Severum Red Spot Shoulder | ||
| Cichlid Severum Red Spot Gold | ||
| Cichlid Severum Species Rotkeil | ||
| Geophagus Aporema | ||
| Geophagus Brasiliensis | ||
| Geophagus Dicrozoster | ||
| Geophagus Red Head ‘Bahia’ | ||
| Geophagus Sveni Rio Araguari SM | ||
| Guianacara Dacrya | ||
| Guianacara Owroewefi | ||
| Ivanacara Adoketa |
Goldfish & Koi
| Goldfish Ballon Head Oranda | ||
| Goldfish Black Demekin | ||
| Goldfish Black Moor | ||
| Goldfish Blue Base | ||
| Goldfish Blue Oranda | ||
| Goldfish Bubble Eye | ||
| Goldfish Buffalo Oranda | ||
| Goldfish Calico Ranchu | ||
| Goldfish Calico Ryukin | ||
| Goldfish Calico Oranda | ||
| Goldfish Crown Pearlscale | ||
| Goldfish Ranchu | ||
| Goldfish Ryukin Short Tail | ||
| Gold Red White Ryukin | ||
| Goldfish White Oranda | ||
Gourami & Paradise Fish
| Black Paradise Fish | ||
| Blue Paradise Fish | ||
| Red Paradise Fish | ||
| Gourami Blue Dwarf | ||
| Gourami Red Dwarf | ||
| Gourami Dwarf | ||
| Gourami Gold | ||
| Gourami Honey Gold | ||
| Gourami Honey | ||
| Gourami Moonlight | ||
| Gourami Opaline | ||
| Gourami Red Robin | ||
| Gourami Snakeskin | ||
| Gourami Three Spot |
Killifish
| Name | Price | Availability |
| Aphyosemion Australe Chocolate | ||
| Aphyosemion Australe Gold | ||
| Aphyosemion Gardeneri | ||
| Epiplatys Sexfasciatus Wild | ||
| Killifish Clown | ||
| Killifish Golden Wonder | ||
| Lamp Eye | ||
| Lamp Eye macrophthalmus Hamnerzi | ||
| Nothobranchius Korthausae Red Mafia Island | ||
| Nothobranchius Rachowii |
L Number Pleco
| Name | Price | Availability |
| Ancistrus Albino-Gold | ||
| Ancistrus Brevifilis L149 | ||
| Ancistrus Orange & Black LDA16 | ||
| Ancistrus Snow White | ||
| Ancistrus SP LDA144 Blue Eye Lemon | ||
| Ancistrus Species LDA72 | ||
| Ancistrus Sunshine | ||
| Ancistrus Tank Bred | ||
| Hypancistrus Contradens | ||
| Hypancistrus King Royal L333 | ||
| Leporacanthicus Heterodon | ||
| Leporacanthicus Joselimai L264 | ||
| Peckoltia Oligospilla L006 | ||
| Peckoltia Tiger L002 | ||
| Peckoltia Tiger Tapajos L124 | ||
| Plecostomus | ||
| Plecostomus Angel L240 | ||
| Plecostomus Blue Fin Panaque L239 | ||
| Plecostomus Blue Phantom L128 | ||
| Plecostomus Bulldog | ||
| Plecostomus Bulldog Marble | ||
| Plecostomus Butterfly Black & White L52 | ||
| Plecostomus Clown L104 | ||
| Plecostomus Gold Nugget L18 | ||
| Plecostomus Gold Nugget L81 | ||
| Plecostomus Gold Nugget Queen L177 | ||
| Plecostomus Green Phantom Hi Fin L200A | ||
| Plecostomus Green Phantom L200 | ||
| Plecostomus King Tiger L66 | ||
| Plecostomus Marble L127 | ||
| Plecostomus Mega Clown SP L129 | ||
| Plecostomus Orange Seam L106 | ||
| Plecostomus Peppermint Chubby L31 | ||
| Plecostomus Polkadot L20 | ||
| Plecostomus Redfin Pseudacanthicus L24 | ||
| Plecostomus Royal Panaque L190 | ||
| Plecostomus Royal Panaque Spotted L330 | ||
| Plecostomus Snowball Brazilian L102 | ||
| Plecostomus Spectracanthicus Immaculatus L269 | ||
| Plecostomus Thresher L11 | ||
| Plecostomus Triactis (Leporacanthicus) L91 | ||
| Plecostomus Vampire L29 | ||
| Plecostomus Spinosus L160 |
Miscellaneous
| Name | Price | Availability |
| Archer Fish Burmese Clouded | ||
| Archer Fish Gold | ||
| Arowana Silver Captive Bred | ||
| Butterfly Fish | ||
| Cichlid Chromide Orange | ||
| Dace Electric Blue | ||
| Distichodus Lefini river (Tank Bred) | ||
| Dormice African Pygmy | ||
| Eel Fire | ||
| Eel Tyre Track | ||
| Finch Zebra Assorted Colour | ||
| Garfish Silver | ||
| Goby Jade | ||
| Goby Neon Blue | ||
| Goby Peacock | ||
| Goby Rainbow | ||
| Goby Sand | ||
| Gudgeon Empire | ||
| Knife African | ||
| Knife African Marble | ||
| Knife Black Ghost | ||
| Knife Clown | ||
| Mouth Almighty | ||
| Polypterus Ansorgii | ||
| Polypterus Delhezi | ||
| Polypterus Endlicheri | ||
| Polypterus Senegalus | ||
| Polypterus Senehalus Albino | ||
| Polypterus Senegalus Platinum | ||
| Puffer Advocado | ||
| Puffer Colomesus South America | ||
| Puffer Dragon | ||
| Puffer Figure of Eight | ||
| Puffer Pygmy | ||
| Puffer Spotted | ||
| Snakehead Asiatica | ||
| Snakehead Pulchra |
Rainbows
| Name | Price | Availability |
| Rainbow Blue | ||
| Rainbow Boesmani | ||
| Rainbow Papuae | ||
| Rainbow Parkinsoni | ||
| Rainbow Parkinsoni Super Red | ||
| Rainbow Praecox | ||
| Rainbow Pseudomugil Gertrudae | ||
| Rainbow Pseudomugil Paskai | ||
| Rainbow Red | ||
| Rainbow Threadfin |
Rasboras, Danios, Minnows
| Name | Price | Availability |
| Danio Giant | ||
| Danio Glowlight | ||
| Danio Leopard | ||
| Danio Moustache | ||
| Danio Orange Hatchet | ||
| Danio Pearl | ||
| Danio Zebra | ||
| Danio Zebra Gold | ||
| Danio Zebra Longfin | ||
| Minnow Gold Wcmm | ||
| Minnow Long Fin Wcmm | ||
| Minnow White Cloud (Wcmm) | ||
| Rasbora Blue Neon | ||
| Rasbora Chili | ||
| Rasbora Clown | ||
| Rasbora Emerald Eye | ||
| Rasbora Galaxy | ||
| Rasbora Harlequin | ||
| Rasbora Harlequin Black-Purple | ||
| Rasbora Harlequin Gold | ||
| Rasbora Harlequin Long Fin | ||
| Rasbora Hengeli | ||
| Rasbora Maculata (Spotted) | ||
| Rasbora Red Line | ||
| Rasbora Scissortail |
Sharks & Loaches
| Name | Price | Availability |
| Botia Dario | ||
| Botia Tiger | ||
| Garra Banded Orange | ||
| Garra Rufa | ||
| Garra Spilota | ||
| Loach Clown | ||
| Loach Horse Face | ||
| Loach Khuli | ||
| Loach Sucking | ||
| Loach Sucking Gold | ||
| Loach Sucking Marble | ||
| Plec Butterfly Pinstriped | ||
| Plec Butterfly Spotted | ||
| Shark Albino Ruby | ||
| Shark Black | ||
| Shark Black Albino | ||
| Shark Flying Fox Spotted (Thai) | ||
| Shark Flying Fox Thai | ||
| Shark Red Fin Black / Ruby | ||
| Shark Red Tail Black | ||
| Shark Silver |
